

| In Millions, Except Per Share Amounts and Employee Figures |
|||||
| Years Ended | May 30, 2004 |
May 25, 2003 |
May 26, 2002 |
May 27, 2001 |
May 28, 2000 |
|---|---|---|---|---|---|
| Operating Results | |||||
| Net sales | $1,983.1 | $1,672.5 | $1,494.8 | $2,112.6 | $2,139.9 |
| Net income (loss) | $282.8 | $(33.3) | $ (121.9) | $ 245.7 | $ 620.8 |
| Earnings (loss) per share: | |||||
| Basic | $0.78 | $(0.09) | $(0.34) | $0.70 | $1.79 |
| Diluted | $0.73 | $(0.09) | $(0.34) | $0.65 | $1.62 |
| Weighted-average common and potential common shares outstanding: |
|||||
| Basic | 361.0 | 363.6 | 355.0 | 351.8 | 347.2 |
| Diluted | 388.5 | 363.6 | 355.0 | 376.8 | 383.4 |
| Research and development | $352.8 | $435.6 | $441.0 | $435.6 | $386.1 |
| Capital additions | $215.3 | $154.9 | $138.0 | $239.5 | $168.7 |
| Current ratio | 2.70 | 3.46 | 2.98 | 2.70 | 2.26 |
| Debt-to-equity ratio | 1.3% | 1.3% | 1.5% | 3.1% | 4.9% |
| Number of employees (in thousands) |
9.7 | 9.8 | 10.1 | 10.3 | 10.5 |